Spire Maritime 2.0 shipType Mappings to shipTypeCode from AIS
The table below maps some common AIS shipType codes to the corresponding ship type used with the shipType filter in Spire Maritime 2.0. A table of the ShipType values reported in Maritime 2.0 can be found here
Both shipType and shipSubType values are available as query output as well.
More information about the shipType argument can be found on the Fundamentals page in the new Documentation site.
| shipTypeCode | shipTypeDescription | shipType |
| 20 | Wing in ground (WIG), all ships of this type | OTHER |
| 21 | Wing in ground (WIG), Hazardous category A | OTHER |
| 22 | Wing in ground (WIG), Hazardous category B | OTHER |
| 23 | Wing in ground (WIG), Hazardous category C | OTHER |
| 24 | Wing in ground (WIG), Hazardous category D | OTHER |
| 25 | Wing in ground (WIG), Reserved for future use | OTHER |
| 26 | Wing in ground (WIG), Reserved for future use | OTHER |
| 27 | Wing in ground (WIG), Reserved for future use | OTHER |
| 28 | Wing in ground (WIG), Reserved for future use | OTHER |
| 29 | Wing in ground (WIG), Reserved for future use | OTHER |
| 30 | Fishing | FISHING |
| 31 | Towing | TUG |
| 32 | Towing | TUG |
| 33 | Dredging or underwater ops | DREDGER (was OTHER up to 2022-08-30) |
| 34 | Diving ops | DIVE_VESSEL (was OTHER up to 2022-08-30) |
| 35 | Military Ops | MILITARY_OPS (was OTHER up to 2022-08-30) |
| 36 | Sailing | SAILING (was OTHER up to 2022-08-30) |
| 37 | Pleasure Craft | PLEASURE_CRAFT (was OTHER up to 2022-08-30) |
| 38 | Reserved | OTHER |
| 39 | Reserved | OTHER |
| 40 | High speed craft (HSC), all ships of this type | HIGH_SPEED_CRAFT (was OTHER up to 2022-08-30) |
| 41 | High speed craft (HSC), Hazardous category A | HIGH_SPEED_CRAFT (was OTHER up to 2022-08-30) |
| 42 | High speed craft (HSC), Hazardous category B | HIGH_SPEED_CRAFT (was OTHER up to 2022-08-30) |
| 43 | High speed craft (HSC), Hazardous category C | HIGH_SPEED_CRAFT (was OTHER up to 2022-08-30) |
| 44 | High speed craft (HSC), Hazardous category D | HIGH_SPEED_CRAFT (was OTHER up to 2022-08-30) |
| 45 | High speed craft (HSC), Reserved for future use | HIGH_SPEED_CRAFT (was OTHER up to 2022-08-30) |
| 46 | High speed craft (HSC), Reserved for future use | HIGH_SPEED_CRAFT (was OTHER up to 2022-08-30) |
| 47 | High speed craft (HSC), Reserved for future use | HIGH_SPEED_CRAFT (was OTHER up to 2022-08-30) |
| 48 | High speed craft (HSC), Reserved for future use | HIGH_SPEED_CRAFT (was OTHER up to 2022-08-30) |
| 49 | High speed craft (HSC), No additional information | HIGH_SPEED_CRAFT (was OTHER up to 2022-08-30) |
| 50 | Pilot Vessel | PILOT_VESSEL (was OTHER up to 2022-08-30) |
| 51 | Search and Rescue vessel | SEARCH_AND_RESCUE (was OTHER up to 2022-08-30) |
| 52 | Tug | TUG |
| 53 | Port Tender | PORT_TENDER (was OTHER up to 2022-08-30) |
| 54 | Anti-pollution equipment | ANTI_POLLUTION (was OTHER up to 2022-08-30) |
| 55 | Law Enforcement | LAW_ENFORCEMENT (was OTHER up to 2022-08-30) |
| 56 | Spare - Local Vessel | OTHER |
| 57 | Spare - Local Vessel | OTHER |
| 58 | Medical Transport | MEDICAL_TRANS (was OTHER up to 2022-08-30) |
| 59 | Noncombatant ship according to RR Resolution No. 18 | SPECIAL_CRAFT (was OTHER up to 2022-08-30) |
| 60 | Passenger, all ships of this type | PASSENGER (was VEHICLE_PASSENGER up to 2022-08-30) |
| 61 | Passenger, Hazardous category A | PASSENGER (was VEHICLE_PASSENGER up to 2022-08-30) |
| 62 | Passenger, Hazardous category B | PASSENGER (was VEHICLE_PASSENGER up to 2022-08-30) |
| 63 | Passenger, Hazardous category C | PASSENGER (was VEHICLE_PASSENGER up to 2022-08-30) |
| 64 | Passenger, Hazardous category D | PASSENGER (was VEHICLE_PASSENGER up to 2022-08-30) |
| 65 | Passenger, Reserved for future use | PASSENGER (was VEHICLE_PASSENGER up to 2022-08-30) |
| 66 | Passenger, Reserved for future use | PASSENGER (was VEHICLE_PASSENGER up to 2022-08-30) |
| 67 | Passenger, Reserved for future use | PASSENGER (was VEHICLE_PASSENGER up to 2022-08-30) |
| 68 | Passenger, Reserved for future use | PASSENGER (was VEHICLE_PASSENGER up to 2022-08-30) |
| 69 | Passenger, No additional information | PASSENGER (was VEHICLE_PASSENGER up to 2022-08-30) |
| 70 | Cargo, all ships of this type | GENERAL_CARGO |
| 71 | Cargo, Hazardous category A | GENERAL_CARGO |
| 72 | Cargo, Hazardous category B | GENERAL_CARGO |
| 73 | Cargo, Hazardous category C | GENERAL_CARGO |
| 74 | Cargo, Hazardous category D | GENERAL_CARGO |
| 75 | Cargo, Reserved for future use | GENERAL_CARGO |
| 76 | Cargo, Reserved for future use | GENERAL_CARGO |
| 77 | Cargo, Reserved for future use | GENERAL_CARGO |
| 78 | Cargo, Reserved for future use | GENERAL_CARGO |
| 79 | Cargo, No additional information | GENERAL_CARGO |
| 80 | Tanker, all ships of this type | GENERAL_TANKER |
| 81 | Tanker, Hazardous category A | GENERAL_TANKER |
| 82 | Tanker, Hazardous category B | GENERAL_TANKER |
| 83 | Tanker, Hazardous category C | GENERAL_TANKER |
| 84 | Tanker, Hazardous category D | GENERAL_TANKER |
| 85 | Tanker, Reserved for future use | GENERAL_TANKER |
| 86 | Tanker, Reserved for future use | GENERAL_TANKER |
| 87 | Tanker, Reserved for future use | GENERAL_TANKER |
| 88 | Tanker, Reserved for future use | GENERAL_TANKER |
| 89 | Tanker, No additional information | GENERAL_TANKER |
| 90 | Other Type, all ships of this type | OTHER |
| 91 | Other Type, Hazardous category A | OTHER |
| 92 | Other Type, Hazardous category B | OTHER |
| 93 | Other Type, Hazardous category C | OTHER |
| 94 | Other Type, Hazardous category D | OTHER |
| 95 | Other Type, Reserved for future use | OTHER |
| 96 | Other Type, Reserved for future use | OTHER |
| 97 | Other Type, Reserved for future use | OTHER |
| 98 | Other Type, Reserved for future use | OTHER |
| 99 | Other Type, no additional information | OTHER |
In the old Vessels API, it was only possible to filter only on the general AIS ship_type values Tanker or Cargo. Maritime 2.0 graphQL allows filtering on specific commercial ship types instead.
If you want to receive the equivalent filter results as were provided in Vessels API then
the equivalent filters in Maritime 2.0 for Cargo and Tanker are shown below
Filter for Cargo Vessels
use this filter in Maritime 2.0
shipType:[CAR_CARRIER,COMBINATION_CARRIER,CONTAINER,DRY_BULK,GENERAL_CARGO,LIVESTOCK,REEFER,ROLL_ON_ROLL_OFF]
Filter for tanker vessels
use this filter in Maritime 2.0
shipType:[GAS_CARRIER,GENERAL_TANKER,LNG_CARRIER,TANKER_CHEMICALS,TANKER_CRUDE,TANKER_PRODUCT]
Filter for the Merchant Fleet
use this filter in Maritime 2.0
shipType:[CAR_CARRIER,COMBINATION_CARRIER,CONTAINER,DRY_BULK,GENERAL_CARGO,LIVESTOCK,REEFER,ROLL_ON_ROLL_OFF,VEHICLE_PASSENGER,GAS_CARRIER,GENERAL_TANKER,LNG_CARRIER,TANKER_CHEMICALS,TANKER_CRUDE,TANKER_PRODUCT]